Pay by task type
Posted ranges from each platform's own pages; actual earnings depend on approval, task availability and speed. As of 2026-10-18.
coding
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| DataAnnotation | Software / ML engineering | $40–$150/hour | FAQ: coding starts at $40+/hr; home page shows up to $150+/hr. | Source (dataannotation.tech) | |
| Mercor | Software developers (posting) | $70–$100/hour | Single posting checked on the as-of date. | Source (work.mercor.com) | |
| Mercor | Special projects software engineers (posting) | $70–$150/hour | Single posting checked on the as-of date. | Source (work.mercor.com) | |
| Meridial (by Invisible) | Coding Specialist (US) | $8–$65/hour | Rate set by experience, expertise and location. | Source (job-boards.greenhouse.io) | |
| Turing | LLM trainer roles | Not published | Most postings checked do not disclose a rate. | Source (work.turing.com) |
general
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| Outlier | All projects | Not published | Outlier does not publish rates. Its FAQ says rates vary by expertise, project complexity and location, and you see the rate before starting. | Source (outlier.ai) | |
| DataAnnotation | Generalist | $20–$50/hour | FAQ: general projects start at $20+/hr; home page shows Generalist up to $50/hr. | Source (dataannotation.tech) | |
| Alignerr | Generalist / document review | $40–$120/hour | Posted on home page listings. | Source (alignerr.com) | |
| Mindrift | Entry level | $15–$30/hour | Hourly equivalent; actual pay is per approved task. | Source (mindrift.ai) | |
| micro1 | All contracts | Not published | Rates set per contract; no central published range. | Source (library.micro1.ai) | |
| Meridial (by Invisible) | AI Training Generalist (US, no experience) | $20/hour | One posting. | Source (job-boards.eu.greenhouse.io) |
language
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| DataAnnotation | Language specialists (e.g. Hindi, Spanish, Tagalog) | $20–$40/hour | FAQ: multilingual starts at $20+/hr; home page shows language roles up to $40/hr. | Source (dataannotation.tech) | |
| OneForma | All jobs | Not published | Rates are set per job and not published centrally. | Source (oneforma.com) | |
| Welo Data | Generative AI Analyst – Polish (Poland) | $10/hour | One posting; rates vary by language and country. | Source (jobs.lever.co) | |
| RWS TrainAI | AI Data Specialist – Italian | $11/hour | Rates vary per country. | Source (jobs.lever.co) | |
| RWS TrainAI | AI Data Specialist – French | $16.50/hour | Rates vary per country. | Source (jobs.lever.co) |
microtasks
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| Clickworker | Microtasks | Not published | Clickworker does not publish an hourly figure; pay varies by task. | Source (support-workplace.clickworker.com) |
professional
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| DataAnnotation | Law, finance, medicine | $50–$125/hour | FAQ: professional starts at $50+/hr; home page shows up to $125+/hr. | Source (dataannotation.tech) | |
| Alignerr | Retail trader | $30–$45/hour | Posted on home page listing. | Source (alignerr.com) | |
| Mercor | Enterprise AI agent users (posting) | $90–$120/hour | Single posting checked on the as-of date. | Source (work.mercor.com) | |
| Snorkel Expert Community | Expert projects | Not published | Rates depend on expertise and complexity; Snorkel says top experts earn $3,000+ per week. | Source (snorkel.ai) |
search
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| TELUS Digital AI Community | Quality Assurance Rater – English (India) | $8/hour | One posting; rates vary by country and project. | Source (jobs.telusdigital.com) |
stem
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| DataAnnotation | STEM (math, physics, biology, chemistry) | $40–$125/hour | FAQ: STEM starts at $40+/hr; home page shows up to $125+/hr. | Source (dataannotation.tech) | |
| Mindrift | Domain experts | $60–$100/hour | Shown as $60–100+/hr. Hourly equivalent; actual pay is per approved task. | Source (mindrift.ai) | |
| Handshake AI Fellowship | All fellowship projects | $30–$125/hour | Based on education level, expertise and project. | Source (support.joinhandshake.com) |
surveys
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| Prolific | Studies (minimum) | $8+/hour | Minimum £6 / $8 per hour; Prolific recommends researchers pay £9 / $12. | Source (researcher-help.prolific.com) |
writing
$0$50$100$150+/hr
| Platform | Role | Posted | Range $0$50$100$150+/hr | Note | Source |
|---|---|---|---|---|---|
| Alignerr | English writing generalist (advanced) | $30–$40/hour | Posted on home page listing. | Source (alignerr.com) |
Bars are drawn to a shared $0–$150+/hr scale (computed) for hourly rows only. A "+" means only a minimum is posted.